| Groom | Bride | Bondsman | Date | Minister |
| Smith Kinney/Kinsey | Amanda McMurphey | Caleb Farrar | 3 February 1866 | W.K. Watkins |
| Samuel Brown | Susan Runnells/Reynolds | William Thytles? | 10 February 1866 | J.F. Boulden |
| Lyman Sly | Alice/Alise Bisland | Daniel Pipes | 3 March 1866 | F.W. Ford |
| George Morris | Judy Thompson | Ben(jamin) Dixon | 1 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Richard Riddle | Clara Jefferson | Grant Harris | 8 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| James Roy | Charlotte Woods | Loxley N. Thistle | 10 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| William Goings | Delita Payne | Horace Payne | 12 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Robert Thompson | Lucy Williams | Lewis Wills | 15 March 1866 | K. Perry |
| John Hardy | Lotty Morgan | Mary E. McCaleb | 15 March 1866 | J.F. McCaleb |
| Jacob Lawson | Eliza Jane Scott | Richard Jackson | 19 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Matthew Butler | Elizabeth Grover | Robert S. Moore | 18 March 1866 | None listed |
| John Stewart | Mary Jane Taylor | Simon Johnson | 22 March 1866 | Illegible |
| Edmond Brown | Harriet Beritt | William Scott | 24 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Benjamin Clarke | Rebecca Ashwood | R.S. Wood | 24 March 1866 | Illegible |
| Allen Jones | Martha Burdy/Bundy | William Albright | 26 March 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Daniel Higdon | Mary Robertson | Berry Thompson | 12 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Washington Bates | Matilda Coursey | Marsel Lyle | 12 April 1866 | None listed |
| John Smith | Louisa Thomas | Sandy Butler | 16 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Joseph Alfred | Elizabeth Little | Reuben Little | 17 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Christopher Carter | Lucrecia Williams | E.J. VanCourt | 18 April 1866 | J.B. VanCourt |
| Charles Bates | Irene Hoggart | E.J. VanCourt | 21 April 1866 | J.B. VanCourt |
| Samuel Winn | Ellen Nash | Hauley Shields | 18 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| William Austin | Frances Fisher | J.F. Boulden | 25 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Aaron Gosey | Adaline Winn | John Bowie | 26 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Lawrence Matthews | Margaret Lightfoot | Joseph Edwards | 28 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
The records repository for The Family Griot blog. A collection of African-American records from Adams and Wilkinson Counties, Mississippi
Saturday, November 19, 2011
Adams County Freedman Marriages 1866 -1867 Book A
A general transcription of Adams County Freedman Marriages 1866-1867 Book A records 1 - 25
Labels:
Adams County,
Freedmen/Freedwomen,
Marriage Bonds,
Mississippi
Subscribe to:
Post Comments (Atom)
I am so proud of you! Thanks for transcribing these marriage records that may mean so much to those who may be looking for a loved one from long ago. Freedmen and Freedwomen too, what a blessing!!
ReplyDeleteThis is very useful information! Thanks for sharing it!
ReplyDelete