| Groom | Bride | Bondsman | Date | Minister |
| Henry Jordan | Mary Jane Hilliard | William Cook | 30 April 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Mack Everson | Savannah Davis | Thomas Roddy | 5 May 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Huston Elliot | Lucy Phillips | W. Henry Dixon | 5 May 1866 | illegible |
| Edward Smith | Hester Hoggatt | Christian Wood | 5 May 1866 | None listed |
| John Morgan | Caroline Thompson | Alfred Sullivan | 4 May 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Henry Williams | Isabel Williams | Simon Johnson | 4 May 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Charles Anderson | Emma Jane Harmon | James C. Graves | 9 May 1866 | Shatters |
| Minor Smith | Mary Smith | Jackson Hamilton | 10 May 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Richard Morrison | Nancy McCrackin | Henry Metcalfe | 12 May 1866 | S. Weeks, minister |
| Caleb Miles | Belle Coulson | W.H. Dixon | 12 May 1866 | W.W. Whitehurst |
| Isack Watkins | Biddy Gailes | John Jenkins | 14 May 1866 | GW Bryant |
| John Kirk | Priscilla Jackson | Godfrey Brown | 15 May 1866 | None Listed |
| Washington Jefferson | Dafrey Nutter | Arnold Nelson | 15 May 1866 | J.F. Boulden, Pastor Hall St. Baptist Church |
| Lewis Howard | Josephine Harris | Augustus Wampold | 17 May 1866 | None Listed |
| Philip Read | Caroline Williams | Alfred Swan | 17 May 1866 | GW Bryant |
| Burton Jones | Elizabeth Seaford | John Bell | 17 May 1866 | None Listed |
| Simpson Ellison | Laura Morton | Robert S. Mood | 17 May 1866 | GW Bryant |
| Alexander Washington | Aurelia Cooper | Joseph McCreery | 22 May 1866 | F.W. Wood |
| Peter Yager | Anna Scott | Harrison Smith | 22 May 1866 | GW Bryant |
| Buck Anderson | Manerva Dunham | George Hill | 26 May 1866 | None listed |
| Lewis Minor | Alice Nelson | Robert Wood | 26 May 1866 | None Listed |
| Edward Jones | Martha Davis | Peter Yager | 27 May 1866 | GW Bryant |
| Washington Jackson | Minerva Thompson | Robert Wood | 28 May 1866 | GW Bryant |
| Thomas Griffin | Tama Ellis | S. Schatz | 28 May 1866 | None Listed |
| Howard Brown | Christy Ann Tipen | Frank Wood | 29 May 1866 | GW Bryant |
The records repository for The Family Griot blog. A collection of African-American records from Adams and Wilkinson Counties, Mississippi
Saturday, November 19, 2011
Adams County Freedman Marriages 1866 -1867 Book A
Adams County Freedman Marriage 1866 - 1867 Records Transcription 25 thru 50
Labels:
Adams County,
African-American,
Marriage Bonds,
Mississippi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment